MicaSense RedEdge-P Multispectral Drone Survey Analysis
Health zones derived from NDVI values across all 80 capture locations.
Toggle layers using the control panel. Click markers for detailed index values.
| Index | Min | Max | Mean | Std Dev | Median |
|---|---|---|---|---|---|
| NDVI | 0.4911 | 0.5561 | 0.5214 | 0.0206 | 0.5230 |
| SAVI | 0.2538 | 0.3497 | 0.3290 | 0.0191 | 0.3350 |
| MSAVI2 | 0.2285 | 0.3342 | 0.3111 | 0.0212 | 0.3176 |
| OSAVI | 0.3033 | 0.3714 | 0.3546 | 0.0134 | 0.3556 |
| RVI | 3.2782 | 4.3852 | 3.7992 | 0.3796 | 3.8521 |
| DVI | 0.1385 | 0.2335 | 0.2074 | 0.0190 | 0.2118 |
| TVI | 0.9935 | 1.0250 | 1.0082 | 0.0099 | 1.0088 |
| NDRE | -0.1641 | -0.0269 | -0.0749 | 0.0339 | -0.0673 |
| CHL_Index | -0.1655 | 0.1662 | 0.0622 | 0.0702 | 0.0796 |
| GNDVI | 0.2190 | 0.2936 | 0.2400 | 0.0168 | 0.2351 |
| NDWI | -0.2936 | -0.2190 | -0.2400 | 0.0168 | -0.2351 |
| EVI | -2.5231 | 1.6724 | 0.4422 | 0.4108 | 0.4686 |
| SIPI | 0.9337 | 1.0134 | 0.9785 | 0.0217 | 0.9757 |
Generated by Gemini 2.5 Flash analyzing RGB, False Color, NDVI, and statistical data.
No summary available.
Overall Vigor: N/A
Chlorophyll Content: N/A
Uniformity: N/A
No significant stress or anomalies detected.
No infrastructure or objects detected.
No specific spraying recommendations.
Comparing the raw unedited sensor data directly against the computed health heatmaps.